Director Resignations
Complete database of director resignations for HKEX-listed companies
| Sr No. | Release Date | Stock Code | Stock Index | Company Name | Director |
|---|---|---|---|---|---|
| 1 | 00111 | CINDA INTL HLDG | Zhang Xunyuan | ||
| 2 | 01997 | WHARF REIC | Chau Brian Tak Hay | ||
| 3 | 00917 | QUNABOX GROUP | CHEN Rui | ||
| 4 | 01226 | CH INV FIN GP | WANG Hui | ||
| 5 | 00422 | VMEP HOLDINGS | Lee Angel Pui Shan | ||
| 6 | 00526 | LISI GP HOLD | Kwong Anthony Kwan Tong | ||
| 7 | 00526 | LISI GP HOLD | Jin Yaxue | ||
| 8 | 00526 | LISI GP HOLD | Cheng Jian He | ||
| 9 | 00899 | ZHONG JIA GX | Liu Jiong | ||
| 10 | 01972 | SWIREPROPERTIES | Lung Fanny Ngan Yee |
Showing 1-10 of 17868
Page 1 / 1787
Total: 17868