Companies
Corporate listings and exchange details for HKEX companies
| Sr No. | Company Name | Primary Ticker | Listing Status | Exchange |
|---|---|---|---|---|
| 1 | 160 HEALTH | 02656 | ACTIVE | |
| 2 | 1957 & CO. | 08495 | ACTIVE | |
| 3 | 21CENTURY EDU | 01598 | ACTIVE | |
| 4 | 361 DEGREES | 01361 | ACTIVE | |
| 5 | 3D MEDICINES | 01244 | ACTIVE | |
| 6 | 3D-GOLD Jewellery Holdings Limited | 00870 | DELISTED | |
| 7 | 3DG HOLDINGS | 02882 | SUSPENDED | |
| 8 | 3SBIO | 01530 | ACTIVE | |
| 9 | 401 HOLDINGS LIMITED | 00401 | DELISTED | |
| 10 | 5100 XIZANG | 01115 | ACTIVE | |
| 11 | 51WORLD | 06651 | ACTIVE | |
| 12 | 7ROAD | 00797 | ACTIVE | |
| 13 | 8088 Investment Holdings Limited | 08088 | DELISTED | |
| 14 | A & S GROUP | 01737 | ACTIVE | |
| 15 | A METAVERSE | 01616 | ACTIVE | |
| 16 | A-LIVING | 03319 | ACTIVE | |
| 17 | A-S CHINA PLUMBING PRODUCTS LIMITED | 08262 | DELISTED | |
| 18 | A.PLUS GROUP | 01841 | ACTIVE | |
| 19 | A.Plus Group Holdings Limited | 08251 | DELISTED | |
| 20 | A8 New Media Group Limited | 00800 | DELISTED | |
| 21 | AAC TECH | 02018 | ACTIVE | |
| 22 | AAG Energy Holdings Limited | 02686 | DELISTED | |
| 23 | AAPC Limited | 01117 | DELISTED | |
| 24 | AB BUILDERS | 01615 | ACTIVE | |
| 25 | AB&B BIO-TECH-B | 02627 | ACTIVE | |
| 26 | ABBISKO-B | 02256 | ACTIVE | |
| 27 | ABC | 01288 | ACTIVE | |
| 28 | ABC MULTIACTIVE | 08131 | SUSPENDED | |
| 29 | ABLE DIGITAL | 02687 | ACTIVE | |
| 30 | ABLE ENG HLDGS | 01627 | ACTIVE | |
| 31 | ACCEL GROUP | 01283 | ACTIVE | |
| 32 | ACESO LIFE SCI | 00474 | SUSPENDED | |
| 33 | ACME INTL HLDGS | 01870 | ACTIVE | |
| 34 | ACOTEC-B | 06669 | ACTIVE | |
| 35 | ACROSSASIA LIMITED | 08061 | DELISTED | |
| 36 | ACTIVATION GP | 09919 | ACTIVE | |
| 37 | ADD NEW EN RTS | 02927 | SUSPENDED | |
| 38 | ADICON HOLDINGS | 09860 | ACTIVE | |
| 39 | ADTIGER CORP | 01163 | ACTIVE | |
| 40 | ADWAY | 06189 | ACTIVE | |
| 41 | AE LOGISTICS | 08620 | ACTIVE | |
| 42 | AEC GROUP | 08320 | SUSPENDED | |
| 43 | AEON CREDIT | 00900 | ACTIVE | |
| 44 | AEON STORES | 00984 | ACTIVE | |
| 45 | AESO HOLD RTS | 08585 | SUSPENDED | |
| 46 | AESO HOLDING | 08341 | SUSPENDED | |
| 47 | AGILE GROUP | 03383 | ACTIVE | |
| 48 | AGTECH HOLDINGS | 08279 | ACTIVE | |
| 49 | AHSAY BACKUP | 08290 | ACTIVE | |
| 50 | AI ENERGY E RTS | 02936 | SUSPENDED |
Showing 1-50 of 4270
Page 1 / 86
Total: 4270