Companies
Corporate listings and exchange details for HKEX companies
| Sr No. | Primary Ticker | Company Name | Listing Status | Exchange |
|---|---|---|---|---|
| 1 | 00001 | CKH HOLDINGS | ACTIVE | |
| 2 | 00002 | CLP HOLDINGS | ACTIVE | |
| 3 | 00003 | HK & CHINA GAS | ACTIVE | |
| 4 | 00004 | WHARF HOLDINGS | ACTIVE | |
| 5 | 00005 | HSBC HOLDINGS | ACTIVE | |
| 6 | 00006 | POWER ASSETS | ACTIVE | |
| 7 | 00007 | HONGKONG LAND HOLDINGS LIMITED | DELISTED | |
| 8 | 00007 | HONGKONG LAND HOLDINGS LIMITED | DELISTED | |
| 9 | 00008 | PCCW | ACTIVE | |
| 10 | 00008 | PCCW-HKT Limited | DELISTED |
Showing 1-10 of 4117
Page 1 / 412
Total: 4117