Auditor Changes
Complete database of auditor changes for HKEX-listed companies
| Sr No. | Release Date | Stock Code | Stock Index | Company Name | Resigning Auditor | New Auditor |
|---|---|---|---|---|---|---|
| 1 | 07630 | IMPACT THERAP-B | Ernst & Young | |||
| 2 | 07666 | METIS TECHBIO-P | PricewaterhouseCoopers | |||
| 3 | 01236 | LDROBOT | Ernst & Young | |||
| 4 | 01187 | COFOE MEDICAL | Ernst & Young | |||
| 5 | 01609 | STAR SPORTS MED | Ernst & Young | |||
| 6 | 02649 | ALSCO POOLING | Ernst & Young | |||
| 7 | 03321 | WAI HUNG GROUP | - | |||
| 8 | 00658 | C TRANSMISSION | Prism | |||
| 9 | 02692 | ZHAOWEI | Ernst & Young | |||
| 10 | 02175 | CH GENERAL EDU | CCTH CPA Limited |
Showing 1-10 of 2211
Page 1 / 222
Total: 2211