Auditors
Registered audit firms and their HKEX classifications
| Sr No. | Auditor Name | Network | Active HKEX Clients | Past HKEX Clients | Tier |
|---|---|---|---|---|---|
| 1 | AFG CPA & Company Limited | None | 1 | - | Small |
| 2 | AOGB CPA | None | 3 | 1 | Unknown |
| 3 | Ascenda Cachet | None | 2 | 4 | Unknown |
| 4 | Asian Alliance (HK) | None | 12 | 12 | Unknown |
| 5 | BDO | BDO | 55 | 93 | Mid-sized |
| 6 | BDO (China) | BDO | 13 | 13 | Mid-sized |
| 7 | BDO (HK) | BDO | - | 1 | Mid-sized |
| 8 | BOFA CPA Limited | None | - | 1 | Unknown |
| 9 | Baker Tilly | Baker Tilly | 1 | 3 | Mid-sized |
| 10 | Baker Tilly (HK) | Baker Tilly | 42 | 22 | Mid-sized |
| 11 | Baker Tilly (Singapore) | Baker Tilly | - | 1 | Mid-sized |
| 12 | Beijing Xinghua CPA | None | 20 | 2 | Small |
| 13 | CAC CPA | None | - | 1 | Unknown |
| 14 | CCTH CPA | Allinial Global | 48 | 23 | Mid-sized |
| 15 | CL Partners CPA | None | 39 | 4 | Unknown |
| 16 | CWK CPA Limited | None | - | 13 | Unknown |
| 17 | Cheng & Cheng | Prime Global | 9 | 6 | Mid-sized |
| 18 | Cheng & Cheng ZhongXingHua CPA Ltd | None | 1 | - | Small |
| 19 | Clement C.W. Chan & Co. | None | - | 1 | Unknown |
| 20 | Confucius Int | Pan-China | 25 | 10 | Mid-sized |
| 21 | Conpak CPA | None | 1 | 1 | Unknown |
| 22 | Crowe | Crowe | 3 | 4 | Mid-sized |
| 23 | Crowe (Malaysia) | Crowe | 1 | - | Mid-sized |
| 24 | Crowe Horwath (HK) | Crowe | 25 | 30 | Mid-sized |
| 25 | D & Partners | None | 7 | 6 | Unknown |
| 26 | Da Hua Moore International CPA Limited | Moore Global | - | 1 | Mid-sized |
| 27 | Da Hua Tiancheng | BDO | 3 | 11 | Mid-sized |
| 28 | Dahua CPAs LLP | Moore Global | - | 1 | Mid-sized |
| 29 | Daxin | PKF Int | 2 | 3 | Mid-sized |
| 30 | Deloitte | Deloitte | 83 | 132 | Big-4 |
| 31 | Deloitte Hong Kong | Deloitte | 1 | 2 | Big-4 |
| 32 | Deloitte Italy | Deloitte | - | 1 | Big-4 |
| 33 | Deloitte Singapore | Deloitte | - | 1 | Big-4 |
| 34 | Deloitte Touche Tohmatsu | Deloitte | 3 | 4 | Big-4 |
| 35 | EY | EY | 2 | 2 | Big-4 |
| 36 | Elite Partners | None | - | 81 | Unknown |
| 37 | Ernst & Young | EY | 86 | 202 | Big-4 |
| 38 | Ernst & Young (Australia) | EY | - | 1 | Big-4 |
| 39 | Ernst & Young (China) | EY | 7 | 11 | Big-4 |
| 40 | Ernst & Young (Hong Kong) | EY | 1 | 3 | Big-4 |
| 41 | Ernst & Young (Italy) | EY | 1 | - | Big-4 |
| 42 | Ernst & Young (Malaysia) | EY | - | 1 | Big-4 |
| 43 | Ernst & Young (Singapore) | EY | - | 1 | Big-4 |
| 44 | Ernst & Young (Suisse) | EY | 1 | - | Big-4 |
| 45 | Fan Chan & Co | Nexia Int | 5 | 5 | Mid-sized |
| 46 | Foo Kon Tan | HLB | - | 1 | Mid-sized |
| 47 | Forvis Mazars | Mazars | 14 | 16 | Mid-sized |
| 48 | Gary Cheng CPA Limited | None | 1 | 1 | Unknown |
| 49 | Global Link CPA Limited | None | 10 | 1 | Unknown |
| 50 | Glory To Glory CPA Ltd | None | 1 | - | Unknown |
Showing 1-50 of 127
Page 1 / 3
Total: 127