Auditors
Registered audit firms and their HKEX classifications
| Sr No. | Auditor Name | Network | Active HKEX Clients | Past HKEX Clients | Tier |
|---|---|---|---|---|---|
| 1 | A Golden Champion Accounting Limited | None | - | 2 | Unknown |
| 2 | AFG CPA & Company Limited | None | 1 | - | Small |
| 3 | AGCA CPA Limited | None | - | 2 | Small |
| 4 | AMA CPA Limited | None | - | 2 | Small |
| 5 | AOGB CPA | None | 2 | 1 | Unknown |
| 6 | Andes Glacier CPA Limited | None | - | 2 | Unknown |
| 7 | Arthur Andersen | Arthur Andersen | - | 120 | Big-4 |
| 8 | Ascenda Cachet | None | 5 | 20 | Unknown |
| 9 | Asian Alliance (HK) | None | 16 | 24 | Unknown |
| 10 | B1 — Audit LLC | None | 1 | - | Unknown |
| 11 | BDO | BDO | 6 | 16 | Mid-sized |
| 12 | BDO (China) | BDO | 17 | 61 | Mid-sized |
| 13 | BDO (HK) | BDO | 143 | 267 | Mid-sized |
| 14 | BDO (Singapore) | BDO | - | 2 | Mid-sized |
| 15 | BOFA CPA Limited | None | - | 1 | Unknown |
| 16 | Baker Tilly | Baker Tilly | 1 | 3 | Mid-sized |
| 17 | Baker Tilly (China) | Baker Tilly | 1 | - | Mid-sized |
| 18 | Baker Tilly (HK) | Baker Tilly | 65 | 57 | Mid-sized |
| 19 | Baker Tilly (Singapore) | Baker Tilly | 2 | 3 | Mid-sized |
| 20 | Beijing Xinghua CPA | None | 17 | 4 | Small |
| 21 | Bingley Wong (CPA) Limited | None | - | 2 | Unknown |
| 22 | CAC CPA | None | - | 1 | Unknown |
| 23 | CCTH CPA | Allinial Global | 56 | 146 | Mid-sized |
| 24 | CF Partners Limited | None | - | 1 | Unknown |
| 25 | CL Partners CPA | None | 37 | 4 | Unknown |
| 26 | CLA Prism Hong Kong Ltd | None | 79 | 8 | Small |
| 27 | CWC CPA Limited | None | - | 5 | Unknown |
| 28 | Centurion ZD | None | - | 4 | Unknown |
| 29 | Chan, Lai, Pang & Co | None | - | 1 | Unknown |
| 30 | Chan, Seing & Co | None | 1 | 1 | Unknown |
| 31 | Chang Leung Hui & Li C.P.A Limited | None | - | 1 | Unknown |
| 32 | Cheng & Cheng | Prime Global | 12 | 25 | Mid-sized |
| 33 | Cheng & Cheng ZhongXingHua CPA Ltd | None | 1 | - | Small |
| 34 | Chiu & Poon | None | - | 1 | Unknown |
| 35 | Chu & Chu CPA | None | - | 6 | Unknown |
| 36 | Clement C.W. Chan & Co | None | - | 1 | Unknown |
| 37 | Confucius Int | Pan-China | 36 | 15 | Mid-sized |
| 38 | Conpak CPA | None | 1 | 1 | Unknown |
| 39 | Coopers & Lybrand | PwC | 3 | 75 | Big-4 |
| 40 | Crowe | Crowe | 3 | 4 | Mid-sized |
| 41 | Crowe (Malaysia) | Crowe | 2 | - | Mid-sized |
| 42 | Crowe Horwath (HK) | Crowe | 48 | 97 | Mid-sized |
| 43 | Cypress Certified Public Accountants | None | - | 1 | Unknown |
| 44 | D & Partners | None | 9 | 8 | Unknown |
| 45 | Da Hua Moore International CPA Limited | Moore Global | - | 1 | Mid-sized |
| 46 | Da Hua Tiancheng | BDO | 5 | 16 | Mid-sized |
| 47 | Dahua CPAs LLP | Moore Global | - | 1 | Mid-sized |
| 48 | Daxin | PKF Int | 2 | 3 | Mid-sized |
| 49 | Deloitte | Deloitte | 108 | 156 | Big-4 |
| 50 | Deloitte (Canada) | Deloitte | - | 2 | Big-4 |
Showing 1-50 of 236
Page 1 / 5
Total: 236